Sign In | Join Free | My udpf.com |
|
Brand Name : GIGAOPTO
Model Number : GTF-SEU11-20DC
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50,000pcs / month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Product Name : EPON ONU SFF 2X10
Form Factor : SFF
Data Rate : 1.25Gbps
Wavelength : TX1310nm/RX1490nm
Max Distance : 20km
Connector : SC/UPC
Transmitter Type : FP
Power Consumption : <1W
Keywords : SFF 1.25G EPON, ONU PX20 2X10, GEPON ONU Optical Module
GEPON ONU PX20 SFF 2x10 SC/UPC Receptacle Burst 1310nm-TX/1490nm-RX 1.25G DDM Transceiver Module
Description
The GIGAOPTO's GTF-SEU11-20DC bi-directional transceiver is a high performance module for single fiber communications using 1310nm 1.25Gbps burst mode transmitter and 1490nm 1.25Gbps continuous mode receiver. It is Optical Network Unit (ONU) for IEEE Std 802.3ahTM -2004. The optical transceiver is compliant with Multi-Source Agreement (MSA) Small Form Factor (SFF) 2x10 footprint.
The transmitter uses a FP laser diode and fully compliant with IEC60825 and CDRH class 1 eye safety. The receiver section uses a hermetic packaged PIN-TIA (PIN with trans-impedance amplifier) and a limiting amplifier.
Specification
Packaging | EPON ONU SFF 2x10 | Data Rate (Gbps) | 1.25Gbps/1.25Gbps |
Types of Interface | SC/UPC | Max Distance | 20km |
Digital Diagnostic Monitoring | YES | Fiber Type | Single Mode Fiber |
Warranty | 3 years | Temperature | Commercial -5 to 70°C Industrial -40 to 85°C |
Center Wavelength | TX1310nm RX1490nm | Power Supply Voltage | 3.3V |
Power Consumption | <1W | Current | 300mA |
Types of Laser | FP | Photo-detector | PIN |
Optical Output Power | 0 to 4dBm | Sensitivity | <-27dBm |
Extinction Ratio | >9dB | Saturated Optical Power | >-3dBm |
Protocols | MSA, SFF-8472, IEEE-802.3ah |
Features
Application
Standards
Ordering Information
P/N | Description | Data Rate (Gb/s) | Wavelength(nm) | Class | Connector | Temp. |
GTF-SEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | -5~70°C; |
GTF-SEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | -40~85°C |
GTF-UEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Pigtail | -5~70°C; |
GTF-UEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Pigtail | -40~85°C |
GTF-AEU11-20DC | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/APC Pigtail | -5~70°C; |
GTF-AEU11-20DI | EPON ONU SFF 2x10 | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/APC Pigtail | -40~85°C |
GTS-SEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | -5~70°C; |
GTS-SEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | SC/UPC Receptacle | -40~85°C |
GTS-BEU11-20DC | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | LC/APC Receptacle | -5~70°C; |
GTS-BEU11-20DI | EPON ONU SFP | Tx1.25/Rx1.25 | Tx1310/Rx1490 | PX20 | LC/APC Receptacle | -40~85°C |
Pin Definition
Typical Application Circuit
TX DC Couple:
TX AC Couple:
![]() |
EPON SFF Module ONU PX20 1.25G SFF 2x10 TX1310nm/RX1490nm SC UPC SMF DDM Images |